📌 2024.12.21 스머페트 데이터 추가
   🗨 제작자 한마디 : 살다살다 카러플 덕에 코딩을 다 배워보네;; 역시... 갓겜 !

 

 




카트 바디 평균 가속 끌기 코너 속도 게이지 힘 강화 커브 드립 민첩 부스터 시간
렉키 스웨이브 158.9549403 197.010152 173.9540169 181.0027624 188.7988347 95.00526301 176.0710084 141.0035461 118.7939392
히페리온 블레이즈/옵시디언 168.0210917 203.009852 180.3136157 187.0026738 158.391919 141.0035461 180.3136157 152.0032894 142.130222
울트라 코튼 161.6559297 198.0101008 174.6568063 174.0028735 147.0782105 143.0034965 177.4852107 139.0035971 140.0071427
제노 103.3129577 105.0190459 101.8331969 95.00526301 98.99494937 74.00675645 118.0889495 119.0042016 114.5512986
골든 연습 카트 107.5633308 105.0047618 97.59098319 97.02061637 143.5444182 83.00602388 115.974135 113.0044247 105.3612832
표뮬러 핑크 140.6242546 171.0116955 149.9133083 161.0031056 140.0071427 110.0045454 149.9133083 130.0038461 113.137085
아르테미스 울트라 160.5839535 196.002551 171.1256848 179.0027933 146.3728117 135.014814 173.2426045 134.0037313 149.9066376
흑룡/백룡 165.1396868 198.0101008 176.7823521 184.0027174 155.5634919 138.014492 178.1965207 147.0034013 143.5444182
스펙터 베누 158.4782363 194.010309 169 178.002809 148.492424 135.014814 169 135.0037037 139.3018306
블록 마라톤 140.4470593 171.0116955 151.3274595 159.0031446 139.3018306 123.004065 149.2012064 119.0042016 111.7228714
매드 본 154.1668066 193.0025907 167.5857989 176.0028409 146.3728117 125.015999 166.1715981 122.0040983 137.1787156
플레어/크리스탈 파라곤 162.0777387 196.0102038 173.9540169 181.0027624 151.3208512 133.0037593 176.7823521 141.0035461 143.5444182
3식 기룡 152.7084653 190.010526 164.0548689 160.003125 139.3018306 140.014285 160.5147968 132.0037878 135.764502
베이스 138.6328315 169.0118339 149.9133083 169.0029586 180.3136157 96.00520819 149.2012064 115.0043477 80.61017306
스칼렛/아메시스트 바이퍼 158.4701569 194.0025773 169.7115199 178.002809 144.9586148 131.0038167 171.8284028 134.0037313 144.2497834
McLaren 720S GT3 150.6544479 188.0026596 159.81239 169.0029586 139.3018306 119.0042016 160.5147968 131.0038167 138.5929291
트라이혼 139.9746144 162.0123452 148.4991582 154.0032467 137.1787156 144.0034722 147.7870089 116.0043103 110.3086579
McLaren P1 GTR 150.1829212 188.010638 159.81239 162.0030864 137.1787156 127.0039369 160.5147968 134.0037313 132.9360749
황금/강철 기사 영웅 155.1727099 192.0026041 166.1715981 174.0028735 141.4213562 135.014814 166.1715981 128.0039062 138.5929291
프로즌 몬스터 145.979577 185.0108105 156.9840756 170.0029412 141.4213562 123.004065 157.6863976 122.0040983 111.7228714
황금 축구공 140.1816812 172.0116275 149.9133083 161.0031056 140.0071427 112.0044642 149.2012064 127.0039369 110.3086579
블리츠 128.6330172 148.0135129 140.014285 138.014492 129.4024729 108.0046295 143.5444182 116.0043103 106.0660172
드래곤 세이버 플레임/다크 151.900462 190.010526 162.6407083 171.002924 138.5929291 120.0166655 163.343197 131.0038167 138.5929291
좀비 소피 141.4620126 179.0111728 151.3274595 168.0029762 139.3018306 95.00526301 152.7350647 136.0036764 110.3086579
슈퍼 바이크 127.5170099 147.0136048 138.6001443 131.0152663 174.6568063 96.00520819 143.5444182 120.0041666 69.29646456
로디 알베르 클래식 143.8761043 182.0109887 152.7416119 163.0030675 137.1787156 121.0041322 154.8579995 120.0041666 120.2081528
아르테미스 150.2944072 186.0026882 158.3982323 168.0029762 142.8355698 123.004065 160.5147968 125.0039999 138.5929291
플래티넘 스위피 109.3589855 110.0045454 104.6613587 101.0049504 118.7939392 94.005319 122.3315168 118.0042372 106.0660172
아틀라스 B 141.3738159 173.0115603 149.9133083 161.0031056 137.8876354 124.0040322 149.2012064 120.0041666 115.9655121
Gen2 140.785203 173.0115603 151.3274595 157.0031847 141.4213562 120.0041666 149.2012064 124.0040322 110.3086579
타이거 129.9350578 147.0136048 138.6001443 126.0039682 132.9360749 117.0170928 143.5444182 129.0038759 105.3612832
오닉스 골드 코튼 140.2718824 168.0119043 151.3274595 161.0031056 143.5444182 118.0169479 149.2012064 125.0039999 106.0660172
보노보노 127.3146579 146.013698 137.1860051 138.0036231 130.1076477 88.00568163 140.0071427 131.0038167 108.1896483
슈퍼 소닉 133.1796237 166.0120478 148.4991582 149.0033557 132.9360749 88.00568163 149.2012064 125.0039999 106.7754653
로디 머큐리 125.9890776 136.0147051 132.9435971 139.0035971 127.9882807 109.0045871 137.8876354 119.0042016 106.0660172
칼레이도 512 에디션 140.1845403 169.0118339 149.9133083 151.0033112 146.3728117 123.004065 149.2012064 117.0042734 115.9655121
슈퍼 코튼 144.0069406 178.0112356 151.3274595 168.0029762 137.8876354 139.0143877 152.7416119 119.0042016 106.0660172
섀도우 더 헤지혹 137.454147 167.0119756 149.9133083 159.0031446 140.0071427 108.0046295 149.9133083 119.0042016 106.7754653
골든 솔라 130.5972626 147.0136048 138.6001443 141.0035461 132.9360749 121.0165278 141.4284271 116.0043103 106.7754653
골든 파라곤 140.3075214 172.0116275 149.9133083 161.0031056 139.3018306 120.0041666 149.9133083 120.0041666 110.3086579
하이퍼 제노 127.4102076 136.0147051 138.6001443 144.0034722 130.8166656 109.0045871 135.7718675 119.0042016 106.0660172
블랙 비틀 141.1616994 169.0118339 149.9133083 161.0031056 145.6639969 127.0157471 149.2012064 120.0041666 107.4802307
BMW R 18 127.0452309 134.0149245 128.7012043 146.013698 180.3136157 91.00549434 139.3018306 127.0039369 70.00714249
스플릿 윈드 106.4860078 104.019229 100.4191217 95.00526301 165.4629868 83.00602388 118.0889495 118.0042372 67.88225099
광속 배찌 110.4081004 113.0176977 108.9036271 108.0185169 113.8463877 85.00588215 129.4024729 119.0042016 106.0660172
스프린트 105.5211208 103.0048543 99.70456359 93.00537619 105.3612832 110.0045454 111.0180166 116.0043103 106.0660172
스펙터 103.7747371 104.0048076 103.247276 96.00520819 96.16652224 86.00581376 123.745707 110.0045454 111.0180166
골든 로디 카프카 100.836197 101.0049504 104.6613587 92.00543462 98.99494937 100.0049999 115.2605744 100.0049999 94.75230868
서킷 러버 티이라 156.3020424 195.0025641 170.4142013 178.002809 147.7870089 100.0049999 170.4142013 141.0035461 147.7870089
SGA THE CHAMPION 139.0486956 164.0121947 148.4991582 157.0031847 136.4734406 119.0042016 149.9133083 130.0038461 107.4802307
블록 제니스 138.8496042 166.0120478 149.9133083 152.0032894 137.1787156 122.0040983 149.2012064 127.0039369 107.4802307
퀀텀 파이어 D 138.086289 160.0124995 148.4991582 153.0032679 137.1787156 125.015999 149.2012064 125.0039999 106.7754653
쏠라이더 128.8471628 147.0136048 137.1860051 134.0149245 133.6450523 97.0051545 138.6001443 133.0037593 110.3086579
배민 민트 바이크 100.3421099 97.0051545 93.34880824 88.02272434 103.2375901 105.0047618 108.1896483 116.0043103 91.92388155
로디 파이론 팬텀 124.1736596 135.014814 132.9435971 128.0039062 124.4507935 109.0183471 137.8876354 120.0041666 106.0660172
소닉 더 헤지혹 127.4393602 136.0147051 132.9435971 143.0034965 131.5218613 114.0175425 132.9435971 123.004065 106.0660172
진라면 카트 116.0383685 117.0042734 108.9036271 120.0041666 117.3797257 114.0043859 129.4024729 112.0044642 109.603832
윈드 솔리드 106.6696843 107.0046728 101.8331969 86.02325267 108.1896483 120.0041666 118.0889495 92.00543462 120.2081528
농구공 143.1984091 175.0114282 151.3274595 168.0029762 139.3018306 130.0153837 150.6154043 121.0041322 110.3086579
마라톤 수프림 141.306647 170.0117643 149.9133083 160.003125 134.3502884 128.0039062 149.2012064 123.004065 115.9655121
스피릿 벤저 139.6009949 166.0120478 149.9133083 154.0032467 137.1787156 133.0150367 149.2012064 120.0041666 107.4802307
스테고 스톰 139.3435913 161.0124219 148.4991582 149.0033557 135.0592463 134.0037313 149.2012064 122.0040983 115.9655121
퀀텀 파이어 131.31028 147.0136048 138.6001443 133.0037593 132.9360749 125.015999 141.4284271 125.0039999 107.4802307
우든 소닉 123.9070394 135.014814 130.1153335 128.0039062 126.574089 115.0043477 137.8876354 114.0043859 104.6518036
무섭다곰 134.5084029 153.0130713 142.130222 139.0035971 135.0592463 141.0035461 143.5444182 112.0044642 110.3086579
레드 범퍼카 127.4998288 145.0137924 137.1860051 135.0037037 128.6934342 119.0168055 140.014285 109.0045871 106.0660172
써멀 오프로드 119.5933334 123.004065 114.5600279 112.0044642 122.3315168 142.0035211 131.5294644 101.0049504 110.3086579
멘티스 프로토 2 121.6338805 133.0150367 131.5294644 128.015624 128.6934342 119.0168055 134.3577314 115.0043477 83.43860018
멘티스 제타 124.0106202 136.0147051 132.9435971 125.0039999 125.8650071 114.0043859 137.8876354 115.0043477 105.3612832
로디 파이론 119.774679 122.0040983 121.6305883 114.0043859 126.574089 107.01869 135.7718675 123.004065 108.1896483
몰랑몰랑 몰리 116.4778828 123.0162591 121.6305883 115.0043477 124.4507935 83.00602388 135.0592463 125.0039999 104.6518036
슬릭 벤저 118.5345568 118.0042372 117.3882447 112.0044642 122.3315168 117.0042734 132.2308587 119.0042016 110.3086579
금색 굴렁쇠 125.0127966 134.0149245 131.5294644 139.0035971 130.1076477 106.0188662 135.7718675 119.0042016 104.6518036
섀도우 쉐퍼 108.1678897 107.0046728 101.8331969 98.00510191 115.9655121 92.00543462 121.6305883 120.0041666 108.8944443
파라곤 인피니트 122.606458 129.0038759 130.1153335 116.0043103 127.9882807 121.0165278 132.9435971 117.0042734 106.7754653
하이퍼 미티어 112.0300589 115.0043477 107.4895344 109.0045871 114.5512986 104.0048076 130.1153335 110.0045454 106.0660172
멘티스 프로토 116.7979398 130.0153837 131.5294644 125.0039999 127.9882807 112.0178557 132.2308587 107.0046728 68.59300256
핑크 코튼 109.0745448 108.0046295 103.247276 101.0198 125.1598977 86.00581376 119.503138 125.0039999 104.6518036
TRKS 120.9506863 125.0039999 120.2164714 125.015999 134.3502884 106.0047169 130.1153335 118.0042372 108.8944443
황금 마차 111.4142207 115.0043477 111.0180166 109.0183471 111.7228714 73.00684899 136.4734406 129.0038759 106.0660172
티라노 121.9422763 124.016128 121.6305883 110.0045454 126.574089 136.0036764 130.1153335 119.0042016 108.1896483
흑기사 127.4482281 136.0147051 138.6001443 130.0038461 130.1076477 112.0178557 137.1860051 131.0038167 104.6518036
아틀라스 110.2982006 111.0180166 107.4895344 99.02019996 127.2792206 97.0051545 120.9173271 115.0043477 104.6518036
스타쉽 솔리드 141.9228256 159.0125781 147.7870089 151.0033112 141.4213562 168.0029762 147.0850094 115.0043477 106.0660172
멘티스 134.1958142 149.0134222 145.6708619 147.0136048 144.2497834 121.0041322 143.5444182 117.0042734 106.0660172
파라곤 131.2869425 142.0140838 140.014285 128.0039062 137.8876354 128.0039062 139.3018306 129.0038759 106.0660172
카오스 123.3713994 127.0039369 130.1153335 119.0042016 130.1076477 118.0169479 132.9435971 123.004065 106.7754653
백기사 120.2606887 119.0168055 120.2164714 113.0176977 126.574089 125.0039999 135.7718675 115.0043477 107.4802307
부루터스 108.7514535 110.0045454 104.6613587 95.0210503 121.6223664 99.00505038 120.9173271 112.0044642 106.7754653
스위피 110.2143807 110.0045454 104.6613587 101.0198 121.6223664 93.00537619 122.3315168 123.004065 106.0660172
사이버 버스트 108.4715619 107.0046728 103.247276 98.02040604 118.7939392 103.0048543 118.8023569 110.0045454 108.8944443
비룡도 106.9191983 104.019229 104.6613587 93.00537619 137.8876354 86.00581376 120.9173271 124.0040322 84.85281374
이아페토스 123.717742 132.0151506 135.7718675 126.0039682 129.4024729 102.0049018 135.0592463 122.0040983 107.4802307
동화나라 디니지 114.5005486 118.0042372 117.3882447 111.0180166 125.1598977 85.00588215 131.5294644 119.0042016 108.8944443
소닉 116.1581382 125.015999 107.4895344 114.0175425 120.2081528 102.0049018 120.2164714 130.0038461 110.3086579
저스티스 바이크 127.2737793 134.0149245 132.9435971 140.014285 180.3136157 102.0049018 137.8876354 121.0041322 70.00714249
다크 윙 126.8593003 136.0147051 135.7718675 141.0035461 131.5218613 106.0188662 136.4734406 122.0040983 106.0660172
세이버 Red 110.4280882 110.0045454 104.6613587 99.02019996 125.1598977 86.00581376 120.9173271 133.0037593 104.6518036
골든 몬스터 138.1371976 160.0124995 147.7870089 155.0032258 138.5929291 121.0165278 150.6154043 126.0039682 106.0660172
스토커 131.4324993 145.0034482 141.4284271 150.0033333 131.5218613 115.0043477 141.4284271 121.0041322 106.0660172
님프 잠자리 126.8593395 139.0143877 134.3577314 149.0134222 130.8166656 93.00537619 137.8876354 124.0040322 106.7754653
뛰라이언 128.3351876 144.0034722 135.7718675 131.0038167 129.4024729 115.0043477 140.7160261 124.0040322 106.7754653
궁니르 122.9952358 133.0150367 131.5294644 126.0039682 130.1076477 115.0043477 132.2308587 110.0045454 106.0660172
스페이스 B 123.1951323 135.014814 130.1153335 127.0039369 124.4507935 110.0181803 137.8876354 115.0043477 106.0660172
웨이브 121.301795 130.0153837 130.1153335 132.0037878 127.9882807 103.0048543 118.8023569 121.0041322 107.4802307
팬더레인저 신화 130.2641595 136.0147051 132.9435971 135.014814 128.6934342 133.0037593 137.8876354 124.0040322 114.5512986
골든 세이버 129.4566175 146.013698 137.1860051 135.0037037 131.5218613 111.0180166 142.130222 126.0039682 106.7754653
세이버 헬파이어 125.2175596 129.0038759 131.5294644 118.0169479 129.4024729 118.0169479 128.7012043 141.0035461 106.0660172
골든 박스터 121.2221191 121.0165278 120.2164714 109.0045871 125.8650071 130.0038461 135.7718675 119.0042016 108.8944443
바스테트 117.0274457 118.0042372 115.974135 118.0042372 116.6747616 109.0183471 130.8166656 116.0043103 111.7228714
블랙 페이라 109.6131251 110.0181803 104.6613587 99.02019996 122.3315168 99.00505038 119.503138 117.0042734 105.3612832
부티 114.8708788 117.0042734 106.7754653 109.0183471 117.3797257 111.0180166 130.1153335 123.004065 104.6518036
슈퍼 마라톤 114.3103701 114.0175425 109.603832 108.0046295 115.9655121 113.0044247 126.574089 117.0042734 110.3086579
전쟁신의 마차 123.729396 131.0038167 130.1153335 119.0042016 127.2792206 150.0033333 132.9435971 92.00543462 107.4802307
춘식이 카트 117.2405617 119.0042016 115.974135 118.0042372 117.3797257 109.0183471 130.8166656 116.0043103 111.7228714
몬스터 110.4850625 116.0043103 109.603832 109.0183471 105.3612832 85.00588215 126.574089 122.0040983 110.3086579
렉키 111.6604905 110.0181803 104.6613587 113.0176977 172.5340546 79.00632886 123.745707 121.0041322 69.29646456
아이스 코튼 114.8865489 116.0043103 111.0180166 109.0183471 127.9882807 101.0049504 126.574089 120.0041666 107.4802307
나이트 이글 113.156297 116.0043103 108.9036271 109.0183471 114.5512986 103.0048543 126.574089 119.0042016 108.1896483
블랙 비틀 골드/블루 170.3850962 209.0095692 185.9704278 187.0026738 156.9777054 140.014285 186.681547 156.0032051 141.4213562
어빌리티-Tune 141.5340942 172.002907 151.3274595 158.0031645 141.4213562 123.004065 149.2012064 127.0039369 110.3086579
차콜 페이라 141.9848904 171.0116955 149.9133083 161.0031056 134.3502884 126.015872 150.6154043 127.0039369 115.9655121
소림소녀 디지니 164.5711722 200.0099998 176.7823521 184.0027174 154.1492783 128.0039062 178.1965207 154.0032467 141.4213562
골드 드래곤 107.4762276 107.0046728 103.247276 97.0051545 115.2605744 96.00520819 118.8023569 115.0043477 107.4802307
플라즈마 GT 146.8080911 183.0109286 154.1557654 167.002994 135.764502 121.0041322 156.2721984 113.0044247 144.2497834
그린아머 박스터 145.9043692 180.0111108 152.7416119 161.0031056 138.5929291 147.0034013 152.7416119 122.0040983 113.137085
스펙터 아누비스 167.5878377 201.00995 178.1965207 190.0026316 154.8579995 137.0145978 178.1965207 160.003125 141.4213562
크로노스 에어/엠퍼러 174.4235957 215.0093021 190.9240687 195.0025641 158.391919 143.0034965 190.9240687 160.003125 142.130222
실버문 볼트 143.7576003 182.0109887 154.1557654 168.0029762 136.4734406 121.0041322 154.8579995 119.0042016 114.5512986
카트라넥 터보 125.5182251 129.0155029 131.5294644 119.0042016 130.1076477 118.0169479 129.4024729 141.0035461 106.0660172
아틀라스 제이드블루 165.7180617 204.002451 181.7278185 187.0026738 155.5634919 122.0040983 182.4335495 153.0032679 140.0071427
핑크빈 143.1689965 183.0109286 154.1557654 167.002994 134.3502884 114.0043859 154.8579995 122.0040983 115.9655121
하이퍼 스팅레이 167.2650306 206.0097085 184.5562245 184.0027174 156.2721984 128.0039062 183.1420214 154.0032467 142.130222
오션 버스트 146.2664148 184.0108692 155.56992 167.002994 140.7160261 137.0036496 154.8579995 115.0043477 115.9655121
흑기사/백기사 리파인 177.6024083 222.0090088 197.9949494 198.0025252 158.391919 143.0034965 197.2840592 162.0030864 142.130222
태풍 145.9043268 183.0109286 155.56992 161.0031056 132.9360749 121.0041322 155.56992 145.0034482 113.137085
포텐-Tune 149.8330138 186.0107524 158.3982323 172.002907 141.4213562 136.0036764 160.5147968 134.0037313 110.3086579
그래비티 169.5396134 210.0023809 188.0957203 184.0027174 158.391919 134.0149245 188.7988347 153.0032679 140.0071427
임페리얼 149.598425 187.0106949 158.3982323 177.0028248 137.8876354 125.0039999 160.5147968 135.0037037 115.9655121
플라즈마 코멧/글로우 181.333276 230.0086955 202.9408781 202.0024752 162.6345597 146.0034246 200.8233054 162.0030864 144.2497834
울트라 코튼 4th Ed. 171.0057727 217.0092164 195.1665955 178.002809 156.9777054 119.0042016 193.7524193 166.003012 142.130222
타이탄{아이템 카트} 112.5626357 104.019229 99.00505038 92.00543462 110.3086579 165.0030303 118.0889495 106.0047169 106.0660172
저스티스 바이크 광택+ 153.5945396 190.0026316 166.1715981 160.003125 181.019336 103.0048543 166.1715981 145.0034482 117.3797257
파라곤 인피니트 광택+ 152.613025 192.0026041 162.6407083 164.0030488 138.5929291 123.0162591 163.343197 138.0036231 139.3018306
파라곤 인피니트 광택2+ 170.9243331 210.0023809 189.5098942 194.0025773 156.9777054 123.0162591 190.9240687 158.0031645 144.9586148
바이올렛 몬스터 172.2911557 218.0091741 195.8698548 171.002924 155.5634919 127.0039369 194.4556505 175.0028571 141.4213562
스페이스 익스플로어{아이템 카트} 110.6214982 104.0048076 100.4191217 109.0045871 106.0660172 129.0038759 120.9173271 101.0049504 114.5512986
솔리드 NX 30 147.8184923 185.0108105 158.3982323 165.0030303 137.1787156 147.0034013 159.81239 117.0042734 113.137085
달탐사 대원 첸첸 171.9318655 220.0090907 196.5807722 191.0026178 158.391919 104.0048076 194.4556505 171.002924 140.0071427
제노 아메트린 149.6914628 190.010526 160.5147968 150.0033333 137.1787156 125.0039999 160.5147968 135.0037037 139.3018306
카트라넥 스트레이트 125.5182251 129.0155029 131.5294644 119.0042016 130.1076477 118.0169479 129.4024729 141.0035461 106.0660172
인페르노/아스트랄 파라곤 184.8580991 240.0083332 209.3083849 207.0024154 160.5147968 146.0034246 207.8942039 166.003012 142.130222
플래티넘 마스터 148.7093879 186.0107524 158.3982323 171.002924 141.4213562 140.014285 160.5147968 122.0040983 110.3086579
나이트 마라톤 149.5844243 186.0107524 158.3982323 175.0028571 138.5929291 134.0149245 160.5147968 131.0038167 113.137085
쿠로미 바스테트 176.3763177 225.0088887 202.2374842 193.0025907 162.6345597 108.0046295 200.1124684 180.0027778 140.0071427
핑크 엑스칼리버 155.9528926 192.0026041 166.1715981 162.0030864 145.6639969 149.0134222 166.1715981 128.0039062 138.5929291
블레이드&클라우드 세이버 188.5883211 247.008097 216.3792966 213.0023474 161.2203461 148.0033783 214.2545215 166.003012 142.8355698
팔괘진 146.2449403 186.0107524 158.3982323 161.0031056 137.8876354 131.0038167 160.5147968 122.0040983 113.137085
포뮬러 퍼플 177.824481 232.0086205 203.6516634 202.0024752 156.9777054 112.0044642 201.5266732 173.0028901 141.4213562
연습 카트 54.41714097184296 49.01020301937138 48.104053883222775 51.03920062069938 49.49747468305833 52.009614495783374 53.75872022286245 81.00617260431454 50.91168824543142
비트 179.26217707858214 236.00847442411893 206.48002324680223 204.00245096566852 158.39191898578665 132.015150645674 205.06584308460535 150.00333329629711 142.13022197970423
썬더볼트 라이트닝&플래시 190.144296056484 255.00784301664132 223.4502181695064 216.0023148024113 164.7573974060042 132.015150645674 217.0829334609241 170.00294115102832 142.8355697996826
표물러 선샤인 158.8675430665761 196.01020381602584 170.41420128616042 186.00268815261785 147.78700890132393 125.00399993600205 172.53985046939155 136.0036764208968 137.17871555019022
올리포스 ZMLP 에디션 149.43660273370037 187.0106948813356 158.39823231336896 160.00312496948305 137.17871555019022 112.0044641967453 160.51479682571323 163.00306745579974 117.37972567696688
흰 소 184.95589571615452 243.00823031329617 212.13674834879504 211.0023696549401 162.63455967290594 136.01470508735443 211.42611002428248 162.00308639035245 141.4213562373095
골든&블랙 코튼 195.7273100045683 261.00766272276377 229.10696191953664 221.0022624318584 171.1198410471445 136.0036764208968 222.7397584626508 182.00274723201292 142.8355697996826
카트라넥 홍련 184.85809910822235 240.0083331886624 209.3083849252103 207.0024154448445 160.51479682571323 146.00342461736986 207.8942038634074 166.00301202086666 142.13022197970423
플레어 커비 162.32456678084128 197.0101520226813 173.95401691251627 181.00276240985937 144.9586147836685 127.00393694685216 177.48521065147935 160.00312496948305 137.17871555019022
익살이 스머프 185.42699076936145 252.00793638296395 219.20766409959305 214.0023364358436 160.51479682571323 116.00431026474836 215.6687274502263 166.00301202086666 140.0071426749364
스머페트 148.6090804422285 189.010581714358 159.81239000778382 176.00284088616297 139.30183056945089 109.01834707974616 160.51479682571323 135.00370365289984 120.20815280171308



hide
 📌 카트 성능 그래프 수치는 그래프 중심에서 각 항목 꼭지점까지의
       거리를 픽셀로 계산한 값 입니다.
       자세한 내용의 아래의 영상을 참고하세요.
       (사용 스크린샷: 2778 x 1284, iPhone 12 Pro max 캡쳐)



- 사이트 공유용 QR 코드 -


오류 신고 및 문의 :   YouTube  Su,Kimy    


hide
 ❤ Special thanks to...
   '[ÇPŘ]Ɗ̆̎ҽɑℓ.멀미'님 이아페토스 외 29종 스샷 제공
   '[ÇPŘ]밍💕'님 비룡도 외 1종 스샷 제공